Post by eric on Mar 14, 2021 13:47:40 GMT -5
Schedule | Standings / per 36 | Injuries | League Leaders | Awards | This Week in Basketball
expanded standings
.
Regular Season Champion
MINNESOTA TIMBERWOLVES
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Timberwolves @ Chaparrals
No Game
Heat @ Timberwolves
Suns @ Timberwolves
Timberwolves @ Bullets
Timberwolves @ Warriors
No Game
Spurs @ Timberwolves
No Game
expanded standings
ORtg DRtg MOV SOS SRS team
125.7 110.6 16.4 .5 16.9 76ers
119.0 114.5 2.9 .7 3.7 Bobcats
118.9 108.0 11.3 -1.1 10.4 Bucks
111.7 115.3 -2.4 1.3 -1.1 Bullets
110.6 115.7 -5.6 1.2 -4.5 Bulls
104.6 115.8 -9.4 -.6 -9.8 Cavaliers
122.2 111.2 12.4 -.2 12.2 Chaparrals
109.1 114.2 -5.9 -.9 -6.8 Clippers
122.3 113.1 9.5 .8 10.3 Cougars
121.7 110.9 12.1 -1.8 10.4 Grizzlies
122.2 109.7 12.5 .4 12.9 Hawks
101.0 117.8 -16.0 -.4 -16.4 Heat
106.6 117.0 -9.9 .8 -9.1 Hornets
105.6 118.0 -12.4 -.2 -12.6 Kings
124.2 112.6 9.7 -.6 9.1 Knicks
105.7 115.7 -8.6 -.5 -9.0 Lakers
111.3 114.2 -3.6 -.7 -4.3 Magic
125.1 111.8 14.4 .4 14.8 Mavericks
120.9 108.9 12.2 1.0 13.2 Nets
120.7 113.5 6.0 -1.1 5.0 Pacers
107.5 115.2 -7.5 -.9 -8.5 Pipers
102.2 114.5 -11.9 .6 -11.5 Raptors
110.6 111.4 .1 -.5 -.5 Spurs
104.2 116.9 -12.3 .1 -12.3 Stags
102.4 115.7 -11.9 -.5 -12.4 Suns
112.4 114.6 -1.5 -.6 -2.1 SuperSonics
108.7 115.0 -5.9 .4 -5.5 Timberwolves
117.0 111.1 8.1 .1 8.2 Trail_Blazers
113.8 114.1 -2.1 -.8 -2.9 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed P'offs Odds team
1 4 125.7 110.6 16.4 .5 16.9 -1 70 1 100% .370 76ers
2 9 125.1 111.8 14.4 .4 14.8 -3 64 4 100% .173 Mavericks
8 2 120.9 108.9 12.2 1.0 13.2 -3 61 4 100% .069 Nets
6 3 122.2 109.7 12.5 .4 12.9 -2 61 2 100% .123 Hawks
5 7 122.2 111.2 12.4 -.2 12.2 3 65 1 100% .100 Chaparrals
7 5 121.7 110.9 12.1 -1.8 10.4 0 60 2 100% .062 Grizzlies
11 1 118.9 108.0 11.3 -1.1 10.4 4 64 3 100% .056 Bucks
4 11 122.3 113.1 9.5 .8 10.3 -7 52 5 100% .016 Cougars
3 10 124.2 112.6 9.7 -.6 9.1 4 61 3 100% .022 Knicks
12 6 117.0 111.1 8.1 .1 8.2 0 55 5 100% .007 Trail_Blazers
9 12 120.7 113.5 6.0 -1.1 5.0 2 52 6 100% .002 Pacers
10 17 119.0 114.5 2.9 .7 3.7 0 47 7 100% .001 Bobcats
18 8 110.6 111.4 0.1 -.5 -0.5 3 43 6 100% .000 Spurs
15 21 111.7 115.3 -2.4 1.3 -1.1 -3 36 8 84% .000 Bullets
14 18 112.4 114.6 -1.5 -.6 -2.1 -3 34 8 84% .000 SuperSonics
13 13 113.8 114.1 -2.1 -.8 -2.9 2 38 7 99% .000 Warriors
16 15 111.3 114.2 -3.6 -.7 -4.3 -1 33 9 13% .000 Magic
17 24 110.6 115.7 -5.6 1.2 -4.5 -3 30 10 2% .000 Bulls
20 19 108.7 115.0 -5.9 .4 -5.5 -1 30 10 4% .000 Timberwolves
19 14 109.1 114.2 -5.9 -.9 -6.8 2 31 9 11% .000 Clippers
21 20 107.5 115.2 -7.5 -.9 -8.5 3 30 11 1% .000 Pipers
23 23 105.7 115.7 -8.6 -.5 -9.0 3 28 11 2% .000 Lakers
22 27 106.6 117.0 -9.9 .8 -9.1 -2 24 13 0% .000 Hornets
25 25 104.6 115.8 -9.4 -.6 -9.8 3 27 12 0% .000 Cavaliers
28 16 102.2 114.5 -11.9 .6 -11.5 -1 20 14 0% .000 Raptors
26 26 104.2 116.9 -12.3 .1 -12.3 1 21 12 0% .000 Stags
27 22 102.4 115.7 -11.9 -.5 -12.4 -1 19 14 0% .000 Suns
24 29 105.6 118.0 -12.4 -.2 -12.6 1 20 13 0% .000 Kings
29 28 101.0 117.8 -16.0 -.4 -16.4 0 13 15 0% .000 Heat
ORtg - Offensive Rating (points scored per 100 possessions)
DRtg - Defense Rating (points allowed per 100 possessions)
MOV - Margin Of Victory (net points per game)
SOS - Strength of Schedule
SRS - Simple Rating System = MOV + SOS + correction for home court %
Luck - difference between actual wins and MOV predicted wins, positive means lucky, negative unlucky
P'offs - chance of reaching playoffs
Odds - projected fractional title odds
.
Regular Season Champion
MINNESOTA TIMBERWOLVES
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Timberwolves @ Chaparrals
No Game
Heat @ Timberwolves
Suns @ Timberwolves
Timberwolves @ Bullets
Timberwolves @ Warriors
No Game
Spurs @ Timberwolves
No Game