Post by eric on Jun 10, 2021 13:02:09 GMT -5
Schedule | Standings / per 36 | Injuries | League Leaders | Awards | This Week in Basketball
Win Shares
expanded standings
.
Regular Season Champion
MILWAUKEE BUCKS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
Bucks @ Magic
No Game
No Game
Bucks @ Warriors
Bucks @ Mavericks
No Game
No Game
Bucks @ Hornets
Bucks @ Nets
Bucks @ Spurs
Win Shares
expanded standings
ORtg DRtg MOV SOS SRS team
132.5 121.4 11.1 .2 11.1 76ers
113.8 128.3 -13.6 -.5 -13.9 Bobcats
126.4 119.6 6.8 -.5 6.1 Bucks
118.9 126.2 -6.2 .7 -5.4 Bullets
120.9 127.7 -6.9 .9 -6.1 Bulls
126.7 124.8 1.1 .2 1.3 Cavaliers
126.2 123.2 4.2 -.7 3.8 Chaparrals
129.6 125.7 4.0 .9 4.5 Clippers
129.2 125.4 3.5 -.3 2.9 Cougars
124.0 124.0 .8 .9 1.7 Grizzlies
122.9 125.5 -1.1 -1.1 -2.2 Hawks
126.8 125.5 1.5 -.4 1.2 Heat
120.5 128.6 -7.3 -.7 -7.9 Hornets
117.2 126.5 -9.4 -1.3 -10.7 Rockets
133.7 124.5 8.9 -.5 8.3 Knicks
121.9 124.9 -4.4 -.1 -4.5 Lakers
130.3 121.5 9.2 -.4 8.7 Magic
116.5 124.9 -7.9 -.1 -8.0 Mavericks
129.5 121.5 8.1 -.4 7.8 Nets
126.3 117.7 8.0 -1.5 6.6 Pacers
120.1 125.2 -5.2 .8 -4.3 Pipers
121.7 124.8 -3.8 .3 -3.7 Raptors
110.4 126.1 -14.4 -2.0 -16.4 Spurs
127.2 117.3 10.7 .2 11.0 Stags
125.3 121.5 3.8 -.2 3.7 Suns
122.9 123.0 -1.0 .1 -.8 SuperSonics
132.8 118.3 12.4 -.4 12.0 Timberwolves
120.4 124.5 -2.9 -1.7 -4.6 Trail_Blazers
117.2 124.3 -6.8 -.7 -7.4 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed P'offs Odds team
2 3 132.8 118.3 12.4 -.4 12.0 -1 61 1 100% .300 Timberwolves
3 5 132.5 121.4 11.1 .2 11.1 2 63 1 100% .200 76ers
8 1 127.2 117.3 10.7 .2 11.0 0 61 3 100% .204 Stags
4 8 130.3 121.5 9.2 -.4 8.7 -2 55 2 100% .089 Magic
1 14 133.7 124.5 8.9 -.5 8.3 -1 55 4 100% .053 Knicks
6 6 129.5 121.5 8.1 -.4 7.8 2 56 3 100% .066 Nets
12 2 126.3 117.7 8.0 -1.5 6.6 0 53 5 100% .025 Pacers
11 4 126.4 119.6 6.8 -.5 6.1 3 54 4 100% .024 Bucks
5 23 129.6 125.7 4.0 .9 4.5 -2 48 5 100% .010 Clippers
13 10 126.2 123.2 4.2 -.7 3.8 -2 45 6 96% .007 Chaparrals
14 7 125.3 121.5 3.8 -.2 3.7 2 50 2 99% .010 Suns
7 20 129.2 125.4 3.5 -.3 2.9 -2 45 7 91% .004 Cougars
15 11 124.0 124.0 0.8 .9 1.7 -2 42 7 90% .003 Grizzlies
10 16 126.7 124.8 1.1 .2 1.3 1 45 6 95% .002 Cavaliers
9 22 126.8 125.5 1.5 -.4 1.2 -1 43 8 82% .001 Heat
17 9 122.9 123.0 -1.0 .1 -0.8 0 40 8 88% .000 SuperSonics
16 21 122.9 125.5 -1.1 -1.1 -2.2 0 38 9 24% .000 Hawks
19 15 121.7 124.8 -3.8 .3 -3.7 -5 30 13 1% .000 Raptors
23 19 120.1 125.2 -5.2 .8 -4.3 -2 32 10 3% .000 Pipers
18 18 121.9 124.9 -4.4 -.1 -4.5 0 33 9 12% .000 Lakers
22 13 120.4 124.5 -2.9 -1.7 -4.6 0 33 10 9% .000 Trail_Blazers
24 25 118.9 126.2 -6.2 .7 -5.4 0 32 11 3% .000 Bullets
20 27 120.9 127.7 -6.9 .9 -6.1 1 32 12 2% .000 Bulls
25 12 117.2 124.3 -6.8 -.7 -7.4 2 31 11 5% .000 Warriors
21 29 120.5 128.6 -7.3 -.7 -7.9 2 30 14 1% .000 Hornets
27 17 116.5 124.9 -7.9 -.1 -8.0 1 29 12 2% .000 Mavericks
26 26 117.2 126.5 -9.4 -1.3 -10.7 1 25 13 0% .000 Rockets
28 28 113.8 128.3 -13.6 -.5 -13.9 -1 17 15 0% .000 Bobcats
29 24 110.4 126.1 -14.4 -2.0 -16.4 4 18 14 0% .000 Spurs
league Rtg: 123.9
ORtg - Offensive Rating (points scored per 100 possessions)
DRtg - Defense Rating (points allowed per 100 possessions)
MOV - Margin Of Victory (net points per game)
SOS - Strength of Schedule
SRS - Simple Rating System = MOV + SOS + correction for home court %
Luck - difference between actual wins and MOV predicted wins, positive means lucky, negative unlucky
P'offs - chance of reaching playoffs
Odds - projected fractional title odds
.
Regular Season Champion
MILWAUKEE BUCKS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
Bucks @ Magic
No Game
No Game
Bucks @ Warriors
Bucks @ Mavericks
No Game
No Game
Bucks @ Hornets
Bucks @ Nets
Bucks @ Spurs