Post by eric on Jun 8, 2021 12:37:27 GMT -5
Schedule | Standings / per 36 | Injuries | League Leaders | Awards | This Week in Basketball
expanded standings
.
Regular Season Champion
MINNESOTA TIMBERWOLVES
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
No Game
No Game
No Game
No Game
No Game
Hornets @ Timberwolves
No Game
Clippers @ Timberwolves
Bucks @ Timberwolves
expanded standings
ORtg DRtg MOV SOS SRS team
133.4 120.7 12.9 -1.5 11.3 76ers
115.2 128.2 -11.6 1.7 -9.4 Bobcats
126.3 119.4 6.9 -1.4 5.0 Bucks
119.2 125.7 -5.6 1.5 -4.0 Bullets
121.7 126.7 -4.6 -.1 -5.2 Bulls
126.0 125.3 .3 2.4 2.6 Cavaliers
126.3 123.4 4.7 -2.0 3.2 Chaparrals
130.2 124.2 6.1 -.8 4.8 Clippers
130.3 126.3 4.1 -.2 3.5 Cougars
123.3 124.5 -.3 1.9 1.4 Grizzlies
122.3 125.7 -2.4 -.3 -2.8 Hawks
127.4 125.1 2.7 -1.1 1.7 Heat
121.9 128.8 -6.2 -3.0 -9.2 Hornets
116.8 126.4 -9.6 -1.1 -10.6 Rockets
133.6 124.4 8.9 -.6 8.1 Knicks
120.7 126.0 -6.7 1.5 -5.0 Lakers
130.4 122.2 8.0 -1.0 7.0 Magic
115.6 125.3 -9.0 -.6 -9.5 Mavericks
130.5 122.4 8.2 -1.1 7.6 Nets
127.0 118.0 8.1 -1.9 6.2 Pacers
121.3 125.7 -5.0 .3 -4.5 Pipers
120.8 125.7 -6.1 2.0 -4.2 Raptors
111.1 126.2 -14.1 -3.3 -17.6 Spurs
128.4 117.7 10.8 -.8 10.2 Stags
124.7 123.0 1.5 -1.3 .2 Suns
122.8 123.4 -1.6 .5 -1.1 SuperSonics
133.3 118.1 13.0 -1.2 12.1 Timberwolves
120.4 125.2 -4.0 -1.1 -5.0 Trail_Blazers
118.9 124.3 -4.9 -.3 -5.1 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed P'offs Odds team
3 3 133.3 118.1 13.0 -1.2 12.1 -1 63 1 100% .351 Timberwolves
2 5 133.4 120.7 12.9 -1.5 11.3 3 66 1 100% .230 76ers
8 1 128.4 117.7 10.8 -.8 10.2 -1 60 3 100% .190 Stags
1 13 133.6 124.4 8.9 -.6 8.1 -1 56 4 100% .054 Knicks
4 7 130.5 122.4 8.2 -1.1 7.6 1 57 3 100% .060 Nets
5 6 130.4 122.2 8.0 -1.0 7.0 -1 54 2 99% .051 Magic
10 2 127.0 118.0 8.1 -1.9 6.2 0 54 5 99% .019 Pacers
11 4 126.3 119.4 6.9 -1.4 5.0 2 53 4 100% .014 Bucks
7 11 130.2 124.2 6.1 -.8 4.8 -1 50 2 99% .016 Clippers
6 25 130.3 126.3 4.1 -.2 3.5 -2 47 6 93% .006 Cougars
12 10 126.3 123.4 4.7 -2.0 3.2 -1 47 5 98% .004 Chaparrals
13 17 126.0 125.3 0.3 2.4 2.6 -4 43 8 78% .002 Cavaliers
9 15 127.4 125.1 2.7 -1.1 1.7 0 45 7 89% .002 Heat
15 14 123.3 124.5 -0.3 1.9 1.4 -4 41 7 85% .002 Grizzlies
14 8 124.7 123.0 1.5 -1.3 0.2 2 44 6 95% .001 Suns
16 9 122.8 123.4 -1.6 .5 -1.1 -2 38 8 76% .000 SuperSonics
17 21 122.3 125.7 -2.4 -.3 -2.8 -1 35 10 11% .000 Hawks
24 19 119.2 125.7 -5.6 1.5 -4.0 1 35 11 11% .000 Bullets
21 22 120.8 125.7 -6.1 2.0 -4.2 -4 30 13 2% .000 Raptors
20 20 121.3 125.7 -5.0 .3 -4.5 1 34 12 6% .000 Pipers
23 16 120.4 125.2 -4.0 -1.1 -5.0 -1 31 10 11% .000 Trail_Blazers
22 23 120.7 126.0 -6.7 1.5 -5.0 -1 31 11 13% .000 Lakers
25 12 118.9 124.3 -4.9 -.3 -5.1 1 33 9 22% .000 Warriors
19 27 121.7 126.7 -4.6 -.1 -5.2 3 35 9 11% .000 Bulls
18 29 121.9 128.8 -6.2 -3.0 -9.2 5 29 14 2% .000 Hornets
28 28 115.2 128.2 -11.6 1.7 -9.4 -3 21 15 0% .000 Bobcats
27 18 115.6 125.3 -9.0 -.6 -9.5 0 24 12 1% .000 Mavericks
26 26 116.8 126.4 -9.6 -1.1 -10.6 2 24 13 1% .000 Rockets
29 24 111.1 126.2 -14.1 -3.3 -17.6 7 17 14 0% .000 Spurs
league Rtg: 124.1
ORtg - Offensive Rating (points scored per 100 possessions)
DRtg - Defense Rating (points allowed per 100 possessions)
MOV - Margin Of Victory (net points per game)
SOS - Strength of Schedule
SRS - Simple Rating System = MOV + SOS + correction for home court %
Luck - difference between actual wins and MOV predicted wins, positive means lucky, negative unlucky
P'offs - chance of reaching playoffs
Odds - projected fractional title odds
.
Regular Season Champion
MINNESOTA TIMBERWOLVES
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
No Game
No Game
No Game
No Game
No Game
Hornets @ Timberwolves
No Game
Clippers @ Timberwolves
Bucks @ Timberwolves