Post by eric on May 5, 2021 12:45:31 GMT -5
Schedule | Standings / per 36 | Injuries | League Leaders | Awards | This Week in Basketball
Win Shares
expanded standings
.
Regular Season Champion
PHOENIX SUNS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
Warriors @ Suns
Suns @ Nets
No Game
Suns @ Bucks
No Game
Magic @ Suns
No Game
Bulls @ Suns
Suns @ Pipers
No Game
Win Shares
expanded standings
ORtg DRtg MOV SOS SRS team
131.2 121.0 9.1 1.7 10.7 76ers
127.7 121.3 6.0 .0 6.1 Bobcats
131.4 117.8 13.5 .1 13.6 Bucks
108.3 130.4 -19.2 -.9 -20.0 Bullets
122.0 119.5 3.6 .8 4.0 Bulls
117.9 124.4 -6.6 .2 -6.1 Cavaliers
124.4 120.9 4.2 .8 4.8 Chaparrals
119.1 119.7 -1.1 .6 -.5 Clippers
134.7 120.7 13.3 1.1 14.4 Cougars
115.0 125.6 -9.9 -.4 -10.1 Grizzlies
115.8 123.3 -7.9 1.2 -7.0 Hawks
122.3 124.2 -1.6 -2.4 -3.9 Heat
117.6 123.6 -4.3 -1.8 -6.2 Hornets
116.8 123.7 -6.7 -.6 -7.3 Kings
110.3 122.9 -11.0 .9 -10.1 Knicks
124.6 122.1 1.9 -.4 1.6 Lakers
121.9 119.1 2.3 -1.8 .4 Magic
121.0 124.3 -3.0 1.3 -1.9 Mavericks
131.4 117.5 13.3 2.3 15.7 Nets
127.1 116.0 10.2 -2.1 8.0 Pacers
119.6 126.1 -6.8 -.2 -7.0 Pipers
118.1 121.9 -3.2 -1.2 -4.4 Raptors
112.4 126.5 -12.3 .0 -12.2 Spurs
123.8 123.5 .6 -2.1 -1.3 Stags
121.8 121.1 1.6 .0 1.8 Suns
118.9 125.7 -6.7 .9 -5.7 SuperSonics
125.9 117.8 7.1 2.1 9.1 Timberwolves
122.3 120.9 1.8 .4 2.3 Trail_Blazers
131.7 119.0 11.3 .7 11.7 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed P'offs Odds team
4 2 131.4 117.5 13.3 2.3 15.7 -5 65 1 100% .320 Nets
1 9 134.7 120.7 13.3 1.1 14.4 -6 61 2 100% .240 Cougars
3 4 131.4 117.8 13.5 .1 13.6 0 66 1 100% .251 Bucks
2 5 131.7 119.0 11.3 .7 11.7 -2 60 2 100% .113 Warriors
5 12 131.2 121.0 9.1 1.7 10.7 -5 55 4 100% .032 76ers
8 3 125.9 117.8 7.1 2.1 9.1 -5 53 3 100% .029 Timberwolves
7 1 127.1 116.0 10.2 -2.1 8.0 5 61 3 100% .011 Pacers
6 14 127.7 121.3 6.0 .0 6.1 0 52 5 100% .001 Bobcats
10 10 124.4 120.9 4.2 .8 4.8 -1 49 4 98% .003 Chaparrals
14 7 122.0 119.5 3.6 .8 4.0 -1 47 6 98% .001 Bulls
13 11 122.3 120.9 1.8 .4 2.3 3 48 5 99% .000 Trail_Blazers
16 13 121.8 121.1 1.6 .0 1.8 -5 40 9 36% .000 Suns
9 16 124.6 122.1 1.9 -.4 1.6 2 46 6 95% .000 Lakers
15 6 121.9 119.1 2.3 -1.8 0.4 4 45 7 94% .000 Magic
19 8 119.1 119.7 -1.1 .6 -0.5 2 42 8 65% .000 Clippers
11 19 123.8 123.5 0.6 -2.1 -1.3 6 44 7 87% .000 Stags
17 23 121.0 124.3 -3.0 1.3 -1.9 0 37 10 19% .000 Mavericks
12 22 122.3 124.2 -1.6 -2.4 -3.9 3 37 9 23% .000 Heat
21 15 118.1 121.9 -3.2 -1.2 -4.4 8 41 8 75% .000 Raptors
20 26 118.9 125.7 -6.7 .9 -5.7 -3 27 12 0% .000 SuperSonics
22 24 117.9 124.4 -6.6 .2 -6.1 -2 27 12 0% .000 Cavaliers
23 20 117.6 123.6 -4.3 -1.8 -6.2 2 31 11 2% .000 Hornets
25 18 115.8 123.3 -7.9 1.2 -7.0 -6 22 13 0% .000 Hawks
18 27 119.6 126.1 -6.8 -.2 -7.0 7 35 10 9% .000 Pipers
24 21 116.8 123.7 -6.7 -.6 -7.3 3 31 11 2% .000 Kings
28 17 110.3 122.9 -11.0 .9 -10.1 -2 20 14 0% .000 Knicks
26 25 115.0 125.6 -9.9 -.4 -10.1 0 22 13 0% .000 Grizzlies
27 28 112.4 126.5 -12.3 .0 -12.2 -2 17 14 0% .000 Spurs
29 29 108.3 130.4 -19.2 -.9 -20.0 2 6 15 0% .000 Bullets
league Rtg: 122.1
ORtg - Offensive Rating (points scored per 100 possessions)
DRtg - Defense Rating (points allowed per 100 possessions)
MOV - Margin Of Victory (net points per game)
SOS - Strength of Schedule
SRS - Simple Rating System = MOV + SOS + correction for home court %
Luck - difference between actual wins and MOV predicted wins, positive means lucky, negative unlucky
P'offs - chance of reaching playoffs
Odds - projected fractional title odds
.
Regular Season Champion
PHOENIX SUNS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
Warriors @ Suns
Suns @ Nets
No Game
Suns @ Bucks
No Game
Magic @ Suns
No Game
Bulls @ Suns
Suns @ Pipers
No Game