Post by eric on Apr 18, 2021 13:45:55 GMT -5
Schedule | Standings / per 36 | Injuries | League Leaders | Awards | This Week in Basketball
expanded standings
.
Regular Season Champion
MILWAUKEE BUCKS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Warriors @ Bucks
Bucks @ Trail Blazers
No Game
No Game
No Game
Knicks @ Bucks
Hornets @ Bucks
No Game
No Game
expanded standings
ORtg DRtg MOV SOS SRS team
130.5 119.0 11.3 -.5 10.8 76ers
120.9 115.8 4.6 -.3 4.0 Bobcats
130.2 122.5 6.4 1.7 8.2 Bucks
114.5 121.9 -7.1 -2.0 -9.4 Bullets
124.2 118.0 6.8 -.6 6.3 Bulls
117.8 121.5 -2.9 -1.0 -4.1 Cavaliers
134.1 120.4 14.6 -.2 14.2 Chaparrals
121.4 123.4 -2.5 1.3 -1.2 Clippers
132.3 118.6 12.9 -2.7 9.8 Cougars
109.9 120.7 -9.1 2.2 -6.9 Grizzlies
106.9 123.0 -14.0 -1.2 -15.2 Hawks
113.2 122.1 -8.9 -.7 -9.5 Heat
105.6 123.9 -16.7 .1 -16.6 Hornets
118.2 121.8 -3.7 .7 -2.7 Kings
112.4 125.7 -12.5 -.3 -12.8 Knicks
124.9 118.7 5.6 -1.0 4.8 Lakers
118.9 119.9 -.7 -1.2 -1.9 Magic
123.1 121.7 1.6 .4 2.0 Mavericks
125.8 114.2 11.4 -.7 10.8 Nets
122.9 113.4 8.4 -1.0 7.5 Pacers
115.3 118.1 -3.2 -1.4 -4.3 Pipers
112.1 118.8 -5.8 -.2 -5.9 Raptors
115.6 120.4 -4.3 2.1 -2.1 Spurs
118.7 121.3 -1.6 1.2 -.5 Stags
116.8 120.8 -2.3 -.2 -2.4 Suns
119.2 123.9 -4.8 .3 -4.5 SuperSonics
126.1 118.2 6.4 .7 7.1 Timberwolves
126.2 123.2 3.0 1.0 4.1 Trail_Blazers
128.8 119.4 8.0 2.2 10.1 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed P'offs Odds team
1 14 134.1 120.4 14.6 -.2 14.2 -1 66 1 100% .444 Chaparrals
3 10 130.5 119.0 11.3 -.5 10.8 -3 58 3 100% .096 76ers
8 2 125.8 114.2 11.4 -.7 10.8 0 61 2 100% .137 Nets
5 11 128.8 119.4 8.0 2.2 10.1 -3 57 2 100% .101 Warriors
2 7 132.3 118.6 12.9 -2.7 9.8 3 63 1 100% .119 Cougars
4 23 130.2 122.5 6.4 1.7 8.2 -3 54 3 100% .038 Bucks
12 1 122.9 113.4 8.4 -1.0 7.5 2 57 4 100% .028 Pacers
7 6 126.1 118.2 6.4 .7 7.1 -2 52 4 100% .017 Timberwolves
10 4 124.2 118.0 6.8 -.6 6.3 -3 49 6 100% .008 Bulls
9 8 124.9 118.7 5.6 -1.0 4.8 1 51 5 100% .004 Lakers
6 25 126.2 123.2 3.0 1.0 4.1 1 49 6 100% .003 Trail_Blazers
14 3 120.9 115.8 4.6 -.3 4.0 2 50 5 100% .003 Bobcats
11 19 123.1 121.7 1.6 .4 2.0 1 46 7 97% .001 Mavericks
17 17 118.7 121.3 -1.6 1.2 -0.5 -6 34 11 3% .000 Stags
13 26 121.4 123.4 -2.5 1.3 -1.2 -2 37 10 24% .000 Clippers
16 12 118.9 119.9 -0.7 -1.2 -1.9 6 43 7 98% .000 Magic
21 13 115.6 120.4 -4.3 2.1 -2.1 1 38 9 30% .000 Spurs
20 16 116.8 120.8 -2.3 -.2 -2.4 2 39 8 46% .000 Suns
18 20 118.2 121.8 -3.7 .7 -2.7 -3 33 12 1% .000 Kings
19 18 117.8 121.5 -2.9 -1.0 -4.1 2 36 8 65% .000 Cavaliers
22 5 115.3 118.1 -3.2 -1.4 -4.3 -4 29 11 3% .000 Pipers
15 28 119.2 123.9 -4.8 .3 -4.5 -4 28 13 0% .000 SuperSonics
26 9 112.1 118.8 -5.8 -.2 -5.9 4 34 9 30% .000 Raptors
27 15 109.9 120.7 -9.1 2.2 -6.9 -3 25 14 0% .000 Grizzlies
23 21 114.5 121.9 -7.1 -2.0 -9.4 3 26 12 0% .000 Bullets
24 22 113.2 122.1 -8.9 -.7 -9.5 8 31 10 4% .000 Heat
25 29 112.4 125.7 -12.5 -.3 -12.8 -1 16 13 0% .000 Knicks
28 24 106.9 123.0 -14.0 -1.2 -15.2 1 13 14 0% .000 Hawks
29 27 105.6 123.9 -16.7 .1 -16.6 2 12 15 0% .000 Hornets
league Rtg: 120.4
ORtg - Offensive Rating (points scored per 100 possessions)
DRtg - Defense Rating (points allowed per 100 possessions)
MOV - Margin Of Victory (net points per game)
SOS - Strength of Schedule
SRS - Simple Rating System = MOV + SOS + correction for home court %
Luck - difference between actual wins and MOV predicted wins, positive means lucky, negative unlucky
P'offs - chance of reaching playoffs
Odds - projected fractional title odds
.
Regular Season Champion
MILWAUKEE BUCKS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Warriors @ Bucks
Bucks @ Trail Blazers
No Game
No Game
No Game
Knicks @ Bucks
Hornets @ Bucks
No Game
No Game