Post by eric on Mar 29, 2021 12:52:19 GMT -5
Schedule | Standings / per 36 | Injuries | League Leaders | Awards | This Week in Basketball
expanded standings
.
Regular Season Champion
PHILADELPHIA 76ERS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
No Game
No Game
No Game
No Game
76ers @ Bullets
No Game
No Game
76ers @ Suns
76ers @ Hawks
expanded standings
ORtg DRtg MOV SOS SRS team
128.0 110.6 19.4 .2 19.5 76ers
121.4 113.9 6.1 -.5 5.7 Bobcats
124.3 111.4 12.8 .6 13.9 Bucks
110.1 118.7 -8.6 1.0 -7.4 Bullets
122.5 114.6 8.2 .8 9.2 Bulls
111.4 116.6 -2.9 -2.3 -5.1 Cavaliers
125.0 114.0 12.6 4.0 16.2 Chaparrals
113.5 115.2 -3.2 -2.8 -5.8 Clippers
128.0 112.0 16.7 1.6 18.5 Cougars
124.4 115.2 8.9 4.1 13.0 Grizzlies
121.4 110.4 10.8 -2.3 8.4 Hawks
102.8 117.7 -13.7 -2.7 -16.3 Heat
102.0 121.7 -18.2 .4 -17.7 Hornets
110.6 117.4 -6.6 .5 -6.0 Kings
107.6 124.0 -16.8 1.4 -15.6 Knicks
115.9 114.1 2.5 1.3 3.4 Lakers
103.2 117.7 -12.2 -.3 -12.7 Magic
119.5 114.9 5.2 4.2 9.4 Mavericks
121.2 110.2 11.5 .8 12.2 Nets
120.6 113.3 5.7 -.8 4.9 Pacers
109.6 119.0 -9.1 2.3 -6.7 Pipers
103.4 117.9 -13.5 -.3 -13.8 Raptors
108.7 115.5 -5.7 -.3 -6.1 Spurs
108.9 117.6 -8.3 1.4 -6.9 Stags
106.0 115.5 -8.3 -1.5 -9.9 Suns
115.6 116.1 -.8 -.3 -1.0 SuperSonics
112.4 114.2 -3.3 -.2 -3.6 Timberwolves
121.5 110.2 12.7 -1.7 10.9 Trail_Blazers
115.3 118.5 -4.8 2.1 -2.5 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed P'offs Odds team
1 4 128.0 110.6 19.4 .2 19.5 -1 70 1 100% .380 76ers
2 6 128.0 112.0 16.7 1.6 18.5 -4 65 2 100% .247 Cougars
3 9 125.0 114.0 12.6 4.0 16.2 -7 59 4 100% .155 Chaparrals
5 5 124.3 111.4 12.8 .6 13.9 4 66 1 100% .083 Bucks
4 15 124.4 115.2 8.9 4.1 13.0 0 60 2 100% .071 Grizzlies
10 1 121.2 110.2 11.5 .8 12.2 -2 57 3 100% .026 Nets
7 2 121.5 110.2 12.7 -1.7 10.9 2 59 3 100% .019 Trail_Blazers
12 13 119.5 114.9 5.2 4.2 9.4 -9 46 6 96% .009 Mavericks
6 12 122.5 114.6 8.2 .8 9.2 -2 53 5 100% .006 Bulls
9 3 121.4 110.4 10.8 -2.3 8.4 3 56 4 100% .003 Hawks
8 8 121.4 113.9 6.1 -.5 5.7 1 50 6 100% .001 Bobcats
11 7 120.6 113.3 5.7 -.8 4.9 2 50 7 100% .000 Pacers
13 10 115.9 114.1 2.5 1.3 3.4 2 47 5 97% .000 Lakers
14 18 115.6 116.1 -0.8 -.3 -1.0 2 41 7 75% .000 SuperSonics
15 25 115.3 118.5 -4.8 2.1 -2.5 1 38 8 44% .000 Warriors
17 11 112.4 114.2 -3.3 -.2 -3.6 2 37 9 42% .000 Timberwolves
18 19 111.4 116.6 -2.9 -2.3 -5.1 2 35 8 80% .000 Cavaliers
16 14 113.5 115.2 -3.2 -2.8 -5.8 -1 30 12 5% .000 Clippers
19 20 110.6 117.4 -6.6 .5 -6.0 1 32 11 7% .000 Kings
23 16 108.7 115.5 -5.7 -.3 -6.1 5 36 10 33% .000 Spurs
21 27 109.6 119.0 -9.1 2.3 -6.7 -3 27 10 4% .000 Pipers
22 21 108.9 117.6 -8.3 1.4 -6.9 -2 28 13 1% .000 Stags
20 26 110.1 118.7 -8.6 1.0 -7.4 0 29 9 14% .000 Bullets
25 17 106.0 115.5 -8.3 -1.5 -9.9 -1 24 14 0% .000 Suns
27 23 103.2 117.7 -12.2 -.3 -12.7 2 23 11 2% .000 Magic
26 24 103.4 117.9 -13.5 -.3 -13.8 -3 17 14 0% .000 Raptors
24 29 107.6 124.0 -16.8 1.4 -15.6 1 18 12 0% .000 Knicks
28 22 102.8 117.7 -13.7 -2.7 -16.3 2 17 13 0% .000 Heat
29 28 102.0 121.7 -18.2 .4 -17.7 2 15 15 0% .000 Hornets
ORtg - Offensive Rating (points scored per 100 possessions)
DRtg - Defense Rating (points allowed per 100 possessions)
MOV - Margin Of Victory (net points per game)
SOS - Strength of Schedule
SRS - Simple Rating System = MOV + SOS + correction for home court %
Luck - difference between actual wins and MOV predicted wins, positive means lucky, negative unlucky
P'offs - chance of reaching playoffs
Odds - projected fractional title odds
.
Regular Season Champion
PHILADELPHIA 76ERS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
No Game
No Game
No Game
No Game
76ers @ Bullets
No Game
No Game
76ers @ Suns
76ers @ Hawks